special thankss to Dina Meliani
sist berkas jfkb242
senin 12.10-14.40
3(3,0) r2.7
pmrog non prosedural jfpb242
senin 16.20-17.10
2(2,0) r2.3
Struktur data jfkb241
selasa 09.40-12.10
3(3,0) r1.1
prak jar komp jfpb244
selasa 13.00-14.40
1(0,1) lab multimemdia n sisjar
kcrdsn bwtn jfkb244
rabu 08.00-10.30
3(3,0) aula far
prak pmrogrm web jfpb245
rabu 13.50-15.30
1(0,1) lab m n sisjar
pmrograman web jfpb241
kamis 08.00-09.40
2(2.0) r2.3
komp grafis jfpb243
kamis 10.30-13.00
3(3,0) r2.3
jaringan komp jfkb243
jumat 10.30-12.10
2(2,0) r2.7
metode numerik jakb141
jumat 13.00-15.30
3(2,1) r2.3
Ini Format Laporan Sistem Operasi 2010 Angkatan 2008,.
Untuk Nama Lengkap & NIP Bpk Eka,..tanya dengan sidin,..
Thanks
Format Jilid Akhir Sistem Operasi.docLaporan ini dikumpul paling lambat tanggal 14 januari 2010
susunan laporan seperti biasa saja, cover langsung di gabung saja dengan laporan, batas antar satu laporan dengan laporan lainnya disisipi judul bab dan lambang unlam.
ooo iyaa yg jgn mpe klupaan, ini dijid dengan jilid laporan bukan jilid lakban..
NB : jika ada pertanyaan, harap berikan comment di post ini atau kirim pesan lwat FB, biar nanti koti menanyakan kepada kk asisten atas pertanyaan pertanyaan teman teman,...
Disana gunung disini gunungditengah2 pulau jawa
kotinya bingung praktikannya juga
bingungyang penting bisa ketawa
NIM | Nilai Pertama | Nilai Kedua | NA |
|
J1F108038 | 87.77 | 88.67 | 88.22 | A |
J1F108001 | 87.97 | 88.33 | 88.15 | A |
J1F108002 | 90.50 | 83.00 | 86.75 | A |
J1F108003 | 91.33 | 71.00 | 81.17 | A |
J1F108004 | 87.17 | 83.00 | 85.08 | A |
J1F108005 | 87.50 | 80.67 | 84.08 | A |
J1F108006 | 81.33 | 82.00 | 81.67 | A |
J1F108007 | 90.83 | 82.33 | 86.58 | A |
J1F108008 | 92.33 | 84.00 | 88.17 | A |
J1F108009 | 88.33 | 71.00 | 79.67 | B+ |
J1F108010 | 82.50 | 82.00 | 82.25 | A |
J1F108012 | 84.33 | 83.00 | 83.67 | A |
J1F108013 | 70.93 | 83.33 | 77.13 | B+ |
J1F108014 | 73.00 | 77.33 | 75.17 | B+ |
J1F108015 | 85.67 | 75.67 | 80.67 | A |
J1F108017 | 88.33 | 73.67 | 81.00 | A |
J1F108018 | 83.83 | 81.33 | 82.58 | A |
J1F108019 | 81.70 | 80.67 | 81.18 | A |
J1F108020 | 72.20 | 83.33 | 77.77 | B+ |
J1F108021 | 75.67 | 82.33 | 79.00 | B+ |
J1F108022 | 85.83 | 82.33 | 84.08 | A |
J1F108023 | 83.17 | 72.33 | 77.75 | B+ |
J1F108025 | 90.97 | 85.00 | 87.98 | A |
J1F108026 | 81.67 | 85.00 | 83.33 | A |
J1F108027 | 90.00 | 81.33 | 85.67 | A |
J1F108028 | 89.90 | 89.00 | 89.45 | A |
J1F108029 | 91.52 | 86.33 | 88.93 | A |
J1F108030 | 93.20 | 84.67 | 88.93 | A |
J1F108031 | 81.30 | 82.67 | 81.98 | A |
J1F108032 | 94.05 | 80.00 | 87.03 | A |
J1F108037 | 93.50 | 78.67 | 86.08 | A |
J1F108039 | 90.67 | 82.33 | 86.50 | A |
J1F108040 | 93.13 | 87.00 | 90.07 | A |
J1F108041 | 83.83 | 86.00 | 84.92 | A |
J1F108042 | 85.30 | 91.00 | 88.15 | A |
J1F108044 | 93.42 | 85.67 | 89.54 | A |
J1F108045 | 84.40 | 86.00 | 85.20 | A |
J1F108046 | 85.83 | 86.00 | 85.92 | A |
J1F108047 | 89.38 | 86.67 | 88.03 | A |
J1F108049 | 89.80 | 91.33 | 90.57 | A |
J1F108051 | 95.30 | 92.00 | 93.65 | A |
J1F108052 | 89.42 | 86.33 | 87.88 | A |
J1F108053 | 89.40 | 83.33 | 86.37 | A |
J1F108056 | 95.07 | 91.00 | 93.03 | A |
J1F108057 | 81.58 | 84.33 | 82.96 | A |
J1F108062 | 94.05 | 89.67 | 91.86 | A |
J1F108064 | 69.17 | 84.33 | 76.75 | B+ |
J1F108201 | 92.12 | 86.67 | 89.39 | A |
J1F108202 | 92.13 | 88.67 | 90.40 | A |
J1F108203 | 65.55 | 87.67 | 76.61 | B+ |
J1F108204 | 93.55 | 82.67 | 88.11 | A |
J1F107012 | 84.17 | 55.00 | 69.58 | C+ |
J1F107204 | 87.87 | 81.33 | 84.60 | A |
J1F107203 | 70.67 | 71.00 | 70.83 | B |
J1F107219 | 90.33 | 82.33 | 86.33 | A |
J1F107218 | 82.83 | 81.67 | 82.25 | A |
J1F107017 | 84.00 | 82.00 | 83.00 | A |
J1F107215 | 80.50 | 70.33 | 75.42 | B+ |
di unduh dari http://www.greenbubbles.co.cc/
Download
Nilai Praktikum PTI
DI unduh dari pesan chaky
D'ucapkan Mohon mf terlebih dahulu...
Cz ini bukan menyebarluaskan AIB tetapi nya informasi saja...!!!
Silahkan liat NIM akhir anda..
CS'07 :
012 = d017 = d203 = e204 = c215 = e218 = c219 = cCs'081 B+ 21 C+2 C+ 12 B 22 B3 A 13 C 23 B4 A 14 C+5 A 15 A 25 B6 A 26 C+7 A 17 C 27 B8 A 18 C+ 28 B9 A 19 D+ 29 A10 B+ 20 C+ 30 B+31 C 41 C 51 A 62 A 201 C+32 A 42 C+ 52 A 64 C 202 C+53 C+ 203 D44 B+ 204 B45 A46 B 56 A37 A 47 C+ 57 B+38 B39 C+ 49 B+40 D+Apabila terjadi kesalahan pada pengetikan, bsa konfirmasi...
Terima kasih
NB : special thakss to Ishak jayadi.....